2022 Weekly & Daily Cabin Rates – Book Now!
We are deep into booking vacations for 2022! Check out our daily and weekly rates and book right online or contact us directly!
Cabins | Lakeside | Cabin 4 Wood Fireplace & Lakeside | Wi-Fi, & | Cabin 8 Wi-Fi & Hillside | Lakeside, | Cabin 5½ Reunion Cabin: | Cabin 10 Reunion Cabin: |
No. of Bedrooms & Bathrooms . Rated for No. of Guests* *Sleeps more at extra guest rate. | 2 Bdrm . 4 Sleeps up to 6 | 2 Bdrm . 5 Sleeps up to 6 | 2 Bdrm . 5 Sleeps up to 5-6 | 2 Bdrm . 4 Sleeps up to 5-6 | 3 Bedroom . 6 Sleeps up to 8 | Lg 4 Bdrm . 10 Sleeps up to 13 | Lg 3 Bdrm . 10 Sleeps up to 13 |
May 12 - June 4 Spring | Weekly ⎜ Daily 1544 ⎜ 258 | Weekly ⎜ Daily 1874 ⎜ 313 | Weekly ⎜ Daily 1544 ⎜ 258 | Weekly ⎜ Daily 1342 ⎜ 224 | Weekly ⎜ Daily 1950 ⎜ 326 | Weekly ⎜ Daily 3120 ⎜ 521 | |
June 4 - June 18 Early Summer | Weekly ⎜ Daily 1712 | 286 | Weekly ⎜ Daily 1934 ⎜ 323 | Weekly ⎜ Daily 1712 ⎜ 286 | Weekly ⎜ Daily 1499 ⎜ 250 | Weekly ⎜ Daily 2120 ⎜ 354 | Weekly ⎜ Daily 3363 ⎜ 562 | |
June 18 - Aug. 13 Summer Saturday to Saturday are typical summer reservations. | Weekly 1902 | Weekly 2180 | Weekly 1902 | Weekly 1734 | Weekly 2468 | Weekly 3816 | |
Aug. 13 - Sept. 5 Late Summer | Weekly ⎜ Daily 1576 ⎜ 263 | Weekly ⎜ Daily 1782 | 298 | Weekly ⎜ Daily 1576 ⎜ 263 | Weekly ⎜ Daily 1321 | 221 | Weekly ⎜ Daily 2071 | 346 | Weekly ⎜ Daily 3169 ⎜ 529 | |
Sept. 3, 4, 5 Labor Day Weekend | 3-Day Wknd 734 | 3-Day Wknd 826 | 3-Day Wknd 734 | 3-Day Wknd 600 | 3-Day Wknd 962 | 3-Day Wknd 1452 | |
Sept. 5 - Oct. 15 Fall | Weekly ⎜ Daily 1223 ⎜ 258 | Weekly ⎜ Daily 1495 ⎜ 270 | Weekly ⎜ Daily 1223 ⎜ 258 | Weekly ⎜ Daily 1119 ⎜ 194 | Weekly ⎜ Daily 1691 ⎜ 282 | Weekly ⎜ Daily 2445 ⎜ 441 | |
May 12 - May 20 & Sept. 5 - Oct. 15 Two-Person Special | Weekly ⎜ Daily 980 | 168 | Weekly ⎜ Daily 1100 | 189 | Weekly ⎜ Daily 980 | 168 | Weekly ⎜ Daily 900 | 155 | Weekly ⎜ Daily 1100 | 189 | Senior/Veteran Special Rate 10% Off | |
Nov. 12 - May 1 Winter 2021-22 | Weekly ⎜ Daily 1900 ⎜ 350 |
Reservation Information
- Check in at 4:00 P.M. Check out time at 9:00 A.M. These times can be flexible in the spring, fall, & winter.
- Deposit Information: A deposit of half the rent for each cabin reservation is required at the time the reservation is made. Telephone and e-mail reservations are held 7 days without deposit. Reservations are final after we receive your check and you receive a confirmation from us by mail or email.
- Cancellation Policy: Deposit is refunded when the opening(s) created by your cancellation is refilled at full season rates, less a $75 rebooking fee for each unit cancelled. Receipt of your deposit commits you to this policy.
- Resort Policies: We do not allow jet skis, camping, or fireworks. We have an all quiet rule from 11:00 p.m. to 8:00 a.m. All cabins are non-smoking. ATVs welcome, but must be parked at the entrance of the resort (for easy in/out of the resort).
- Early Check-In: Early access to all resort amenities without access to your cabin until our regular check-in time of 4:00 PM is $200 per reservation (limited availability). If arrival is prior to arranged check-in time, amenity fee will be automatically added.
- Refer to our FAQ page for additional information.
* Cabins can fit more than the rated number, but has an additional charge for extra persons at $27 per day (Ages 2+).
Rates subject to change, and subject to Minnesota and county sales tax (7.375%). There is a 2% credit card acceptance fee, check or cash is always accepted. Updated information: There is no longer a 1% area surcharge.
Equipment Rental Rates
Click for Pictures and Descriptions of Rental Boats
20′ Pontoon w/60 HP Mercury motor | $950 week/ $225 daily |
22′ Pontoon w/50 HP Mercury motor | $925 week/ $225 daily |
18′ Crestliner w/50 HP Yamaha motor | $575 week/ $162 daily |
16′ Lund w/40 HP Yamaha motor | $475 week/ $142 daily |
14′ boat w/8 HP Yamaha motor | $245 week/ $79 daily |
Dock Space | Free with Cabin |
Fire Pit & Wood | $12/night |
Additional dock space | $35/week |
Bath and Kitchen towels | $6/set |
High Chair and/or Crib | Free |
Hot Deals
TWO PERSON RATE
May 9 – 21 and Sept 6 – Oct 10
Cabins 1, 2, 3, 5, 6, & Tree Top
$168/day, $980/week
Want a cozy fireplace?
Cabins 4, 4.5, & 7
$189/day, $1100/week
*Only one discount may be used per cabin (Senior Rate or Two Person Rate). Two night minimum for discount.
SENIOR & VETERAN DISCOUNT
May 9 – 21 and Sept 6 – Oct 10
For those 62 and over, 10% off cabin rate, upon request.
*Only one discount may be used per cabin (Senior Rate or Two Person Rate). Two night minimum for discount.